Dónde encontrarlo
| Sala | Contenedores | Peso | tiradas |
|---|---|---|---|
| Cualquier habitación | Estufa | 20 | 1 |
| Garage storage | Other | 20 | |
| Wild West bar | Estufa | 20 | |
| Wild West general store | Estufa | 20 | |
| Wild West kitchen | Estufa | 20 | |
| Wild West living room | Estufa | 20 | |
| Wild West sheriff | Estufa | 20 | |
| Closet | Other | 10 | |
| Kitchen | Other | 10 | |
| Attic | Caja | 5 |
Mostrar todos los 29
| Sala | Contenedores | Peso | tiradas |
|---|---|---|---|
| Cualquier habitación | Estufa | 20 | 1 |
| Garage storage | Other | 20 | |
| Wild West bar | Estufa | 20 | |
| Wild West general store | Estufa | 20 | |
| Wild West kitchen | Estufa | 20 | |
| Wild West living room | Estufa | 20 | |
| Wild West sheriff | Estufa | 20 | |
| Closet | Other | 10 | |
| Kitchen | Other | 10 | |
| Attic | Caja | 5 | |
| Attic | Other | 5 | |
| Attic | Caja | 5 | |
| Closet | Locker | 5 | |
| Hall | Other | 5 | |
| Living room | Locker | 5 | |
| Living room | Other | 5 | |
| Survivor Cache1 | Caja | 4 | 4 |
| Survivor cache 2 | Caja | 4 | 8 |
| Survivor Cache Big Building | Caja | 4 | 4 |
| Storage Unit | Other | 1 | |
| Cualquier habitación | Refugio | 0,5 | 1 |
| Safehouse Loot Late | Horno | 0 | |
| Wild West general store | Estanterías | 0 | |
| Wild West kitchen | Estanterías | 0 | |
| Wild West kitchen | Alacena | 0 | |
| Wild West kitchen | Alacena | 0 | |
| Wild West living room | Chimenea | 0 | |
| Wild West living room | Cajón | 0 | |
| Wild West living room | Estanterías | 0 |
| Zona | tiradas | XP |
|---|---|---|
| (FarmLand) | 5 | 20 |
| (DeepForest) | 5 | 20 |
| (Forest) | 5 | 20 |
| (Vegitation) | 5 | 20 |
| (PHForest) | 5 | 20 |
| (OrganicForest) | 5 | 20 |
| (BirchForest) | 5 | 20 |
| (PRForest) | 5 | 20 |
Combate
- Daño
- 0,3–0,5
- Rango
- 0,61–1,1 casillas
- Probabilidad crítica
- 30 %
- Multiplicador crítico
- 2 ×
- Objetivos por golpe
- 1
- Derribo
- 1,3
- Empuje
- 0,5
- Tiempo de golpe
- 3
- Golpe mínimo
- 3
- Velocidad
- 1
- Arco de golpe
- 0,67
- Longitud del arma
- 0,21
- Estilo
- Swinging
- Habilidad
- Improvised, Corta Contundente
- Daño a puertas
- 3
- Daño a árboles
- 0
Durabilidad
- Condición
- 10
- Probabilidad de desgaste
- 1 de cada 12
General
- Carga
- 1,5 kg
- Valor en metal
- 20
- Se engancha como
- Pan
Se fabrica con
| Forjar Sartén | ×1 | |
| Empty Pan (Destroy Contents) | ×1 |
Se usa para hacer
| Preparar Omelette | ×1 |
- ID
- Base.PanForged
| Campo | Valor |
|---|---|
| EnduranceMod | 1.3 |
Aparece en: Fabricación, cocina y reparaciones
inglésespañol (Argentina)catalánchino tradicionalchino simplificadochecodanésalemánespañolespañol (Chile)español de Méxicofinésfrancéshúngaroindonesioitalianojaponéscoreanoneerlandésnoruego bokmalpolacoportugués de Portugalportugués de Brasilrumanorusotailandésturcoucraniano