| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 150 | 300 | 750 | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 |
| De | Nivel |
|---|---|
| Cocinero Profesión | 4 |
| Aprendiz de cocina Profesión | 2 |
| Cocinar Rasgos | 2 |
| Medio | EXP |
|---|---|
| VHS: The Cook Show E4 Medio | +200 |
| VHS: The Cook Show E7 Medio | +300 |
| VHS: The Cook Show E2 Medio | +400 |
| VHS: The Cook Show E5 Medio | +200 |
| VHS: The Cook Show E1 Medio | +350 |
| VHS: Making Sushi at Home Medio | +250 |
| VHS: The Cook Show E6 Medio | +250 |
| VHS: The Cook Show E3 Medio | +250 |
| Life and Living TV · 1 · 06:00–12:00 Radio / TV | +450 |
| Life and Living TV · 2 · 06:00–12:00 Radio / TV | +300 |
| Life and Living TV · 3 · 06:00–12:00 Radio / TV | +250 |
| Life and Living TV · 4 · 06:00–12:00 Radio / TV | +350 |
| Life and Living TV · 5 · 06:00–12:00 Radio / TV | +300 |
| Life and Living TV · 6 · 06:00–12:00 Radio / TV | +250 |
| Life and Living TV · 7 · 06:00–12:00 Radio / TV | +350 |
| Life and Living TV · 8 · 06:00–12:00 Radio / TV | +500 |
| Life and Living TV · 9 · 06:00–12:00 Radio / TV | +300 |
inglésespañol (Argentina)catalánchino tradicionalchino simplificadochecodanésalemánespañolespañol (Chile)español de Méxicofinésfrancéshúngaroindonesioitalianojaponéscoreanoneerlandésnoruego bokmalpolacoportugués de Portugalportugués de Brasilrumanorusotailandésturcoucraniano