Dónde encontrarlo
| Sala | Contenedores | Peso | Tira |
|---|---|---|---|
| Closet | Other | 100 | |
| Closet | Caja | 100 | |
| Farm storage | Estantes | 100 | |
| Tienda General | Estantes | 100 | |
| General store storage | Other | 100 | |
| Cobertizo | Estantes | 100 | |
| Cobertizo | Estantes | 100 | |
| Cobertizo | Alacena | 100 | |
| Cobertizo | Other | 100 | |
| Tool store storage | Other | 80 |
Mostrar todos los 27
| Sala | Contenedores | Peso | Tira |
|---|---|---|---|
| Closet | Other | 100 | |
| Closet | Caja | 100 | |
| Farm storage | Estantes | 100 | |
| Tienda General | Estantes | 100 | |
| General store storage | Other | 100 | |
| Cobertizo | Estantes | 100 | |
| Cobertizo | Estantes | 100 | |
| Cobertizo | Alacena | 100 | |
| Cobertizo | Other | 100 | |
| Tool store storage | Other | 80 | |
| Tienda General | Estantes | 60 | |
| Studio | Estantes | 60 | |
| Almacén | Caja | 60 | |
| Almacén | Estantes | 60 | |
| Barn | Estantes | 40 | |
| Barn | Other | 40 | |
| Garage storage | Caja | 40 | |
| Outdoor supply | Other | 40 | |
| Tienda de Herramientas | Other | 40 | |
| Tienda de Herramientas | Estantes | 40 | |
| Farm storage | Other | 20 | |
| Barn | Caja | 10 | |
| GigaMart | Estantes | 10 | |
| Unidad de Almacenamiento | Other | 10 | |
| Farm storage | Armario de herramientas | 0 | |
| Outdoor supply | Estantes | 0 | |
| Outdoor supply storage | Estantes | 0 |
General
- Carga
- 0,1 kg
Se usa para hacer
| Preparar Botella de Leche en Polvo | ×1 | keep |
- ID
- Base.FeedingBottle
inglésespañol (Argentina)catalánchino tradicionalchino simplificadochecodanésalemánespañolespañol (Chile)español de Méxicofinésfrancéshúngaroindonesioitalianojaponéscoreanoneerlandésnoruego bokmalpolacoportugués de Portugalportugués de Brasilrumanorusotailandésturcoucraniano