Dónde encontrarlo
Caja de cartuchos .30-30: dónde encontrarlo
| Sala | Contenedores | Peso | Tira |
|---|---|---|---|
| Armería | Other | 100 | |
| Armería | Estantes | 100 | |
| Armería | Alacena | 100 | |
| Armería | Taquilla | 100 | |
| Gun store storage | Other | 100 | |
| Gun store storage | Taquilla | 100 | |
| Hunting | Taquilla | 100 | |
| Hunting | Other | 100 | |
| Pawnshop office | Estantes | 100 | |
| Pawnshop office | Other | 100 |
Mostrar todos los 20
| Sala | Contenedores | Peso | Tira |
|---|---|---|---|
| Armería | Other | 100 | |
| Armería | Estantes | 100 | |
| Armería | Alacena | 100 | |
| Armería | Taquilla | 100 | |
| Gun store storage | Other | 100 | |
| Gun store storage | Taquilla | 100 | |
| Hunting | Taquilla | 100 | |
| Hunting | Other | 100 | |
| Pawnshop office | Estantes | 100 | |
| Pawnshop office | Other | 100 | |
| Armería | Vitrina | 40 | |
| Hunting | Estantes | 40 | |
| Pawnshop storage | Other | 40 | |
| Army storage | Caja militar | 20 | |
| Army storage | Other | 10 | |
| Army storage | Estantes | 10 | |
| Armería | Casillero militar | 0 | |
| Gun store storage | Caja militar | 0 | |
| Gun store storage | Casillero militar | 0 | |
| Hunterstorage | Other | 0 |
- Cantidad
- 1
| Zona | Tira | EXP |
|---|---|---|
| Zona urbana | 1 | 25 |
| Parque de caravanas | 1 | 25 |
| Carretera | 1 | 25 |
General
- Carga
- 0,6 kg
- Valor en metal
- 40
- Regalo bien recibido
- Si
Se fabrica con
| Empaquetar munición en caja | ×1 | |
| Abrir cartón (12 cajas) | ×12 |
Se usa para hacer
| Abrir caja (20 balas) | ×1 | |
| Guardar 12 cajas en cartón | ×12 |
- ID
- Base.3030Box
inglésespañol (Argentina)catalánchino tradicionalchino simplificadochecodanésalemánespañolespañol (Chile)español de Méxicofinésfrancéshúngaroindonesioitalianojaponéscoreanoneerlandésnoruego bokmalpolacoportugués de Portugalportugués de Brasilrumanorusotailandésturcoucraniano