获取地点
| 房間 | 容器 | 體重 | 擲出 |
|---|---|---|---|
| 任何房間 | Outfit Woodcut | 200 | 1 |
| 任何房間 | 儲藏櫃 | 100 | |
| Bedroom | 抽屜 | 100 | |
| Bedroom | 抽屜 | 100 | |
| Bedroom | 桌子 | 100 | |
| Closet | 貨架 | 100 | |
| Living room | 櫥櫃 | 100 | |
| Survivor Cache Big Building | 櫥櫃 | 100 | |
| Attic | 紙箱 | 20 | |
| Attic | Other | 20 |
顯示全部 36 項
| 房間 | 容器 | 體重 | 擲出 |
|---|---|---|---|
| 任何房間 | Outfit Woodcut | 200 | 1 |
| 任何房間 | 儲藏櫃 | 100 | |
| Bedroom | 抽屜 | 100 | |
| Bedroom | 抽屜 | 100 | |
| Bedroom | 桌子 | 100 | |
| Closet | 貨架 | 100 | |
| Living room | 櫥櫃 | 100 | |
| Survivor Cache Big Building | 櫥櫃 | 100 | |
| Attic | 紙箱 | 20 | |
| Attic | Other | 20 | |
| Attic | 板條箱 | 20 | |
| Closet | 儲物櫃 | 20 | |
| Garage storage | Other | 20 | |
| Hall | Other | 20 | |
| Kitchen | 櫥櫃 | 20 | |
| Living room | 儲物櫃 | 20 | |
| Living room | Other | 20 | |
| Closet | Other | 10 | |
| Elementaryschool | 儲物櫃 | 10 | |
| 加油站 | 櫥櫃 | 10 | |
| Kitchen | Other | 10 | |
| 辦公室 | 桌子 | 10 | |
| Secondary hall | 儲物櫃 | 10 | |
| 酒類商店 | 櫥櫃 | 5 | |
| 倉儲單元 | Other | 5 | |
| Living room | 儲藏櫃 | 1 | |
| 任何房間 | 抽屜 | 0 | |
| Bedroom | 儲物櫃 | 0 | |
| Bedroom | 儲藏櫃 | 0 | |
| Living room | 抽屜 | 0 | |
| Living room | 抽屜 | 0 | |
| Lost and found | Other | 0 | |
| 紳士俱樂部 | 櫥櫃 | 0 | |
| 紳士俱樂部 | 抽屜 | 0 | |
| Strip club VIP | 抽屜 | 0 | |
| Strip club VIP | 櫥櫃 | 0 |
容器
- 容量
- 1
- 負重減輕
- 85 %
- 可容納
- Key Ring
一般
- 負重
- 0.05 kg
- 金屬價值
- 5
- ID
- Base.KeyRing_Sexy
英文西班牙文(阿根廷)加泰蘭文繁體中文簡體中文捷克文丹麥文德文西班牙文西班牙文(智利)西班牙文(墨西哥)芬蘭文法文匈牙利文印尼文義大利文日文韓文荷蘭文書面挪威文波蘭文葡萄牙文(葡萄牙)葡萄牙文(巴西)羅馬尼亞文俄文泰文土耳其文烏克蘭文