Where to find
- Month
- Mar–Nov
- Amount
- 2–8
- Result
- Black Sage Seeds
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 15 | 15 |
| Forest | 10 | 15 |
| Acidic Forest | 10 | 15 |
| Farmland (Farm) | 5 | 15 |
| Farmland (FarmLand) | 5 | 15 |
| Primary Forest | 10 | 15 |
| Vegetation | 5 | 15 |
| Organic Forest | 10 | 15 |
| Birch Forest | 10 | 15 |
Nutrition
- Hunger
- -1
- Calories
- 0.1 kcal
- Carbohydrates
- 0 g
- Fat
- 0 g
- Proteins
- 0 g
- Days Fresh
- 6 days
- Days Rotten
- 10 days
- Food type
- Herb
- Eaten as
- EatSmall
- Spice
- Yes
- Ingredient for
- Evolved recipes
Medical
- Pain reduction
- 7
General
- Encumbrance
- 0.1 kg
Used to make
| Dry Black Sage | ×variable[1:20] |
| Recipes | Result | Max | Water | Amount | Requires |
|---|---|---|---|---|---|
| Prepare Beverage | Hot Drink | 3 | 1.0 | 1 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 1 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 1 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 1 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 1 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 1 | |
| Prepare Beverage | HotDrinkMetal | 3 | 1.0 | 1 | |
| Prepare Beverage | HotDrinkGold | 3 | 1.0 | 1 | |
| Prepare Beverage | HotDrinkCopper | 3 | 1.0 | 1 | |
| Prepare Beverage | HotDrinkSilver | 3 | 1.0 | 1 | |
| Prepare Beverage | HotDrinkTumbler | 3 | 1.0 | 1 |
- ID
- Base.BlackSage
| Field | Value |
|---|---|
| painReduction | 7 |
Featured in: Foraging: zones, seasons and skills
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian