Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Barbecue | 100 | |
| Any room | Fridge | 100 | |
| Any room | Barbecue | 100 | |
| Chinese kitchen | Fridge | 100 | |
| GigaMart | Grocer Display | 100 | |
| Grocery | Grocer Display | 100 | |
| Living room | Fridge | 100 | |
| Produce Warehouse | Other | 40 | |
| Hoarderkitchen | Fridge | 0 | |
| Italian kitchen | Fridge | 0 |
Show all 15
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Barbecue | 100 | |
| Any room | Fridge | 100 | |
| Any room | Barbecue | 100 | |
| Chinese kitchen | Fridge | 100 | |
| GigaMart | Grocer Display | 100 | |
| Grocery | Grocer Display | 100 | |
| Living room | Fridge | 100 | |
| Produce Warehouse | Other | 40 | |
| Hoarderkitchen | Fridge | 0 | |
| Italian kitchen | Fridge | 0 | |
| Mexican Restaurant | Fridge | 0 | |
| Outdoor supply | Grocer Display | 0 | |
| Restaurant | Fridge | 0 | |
| Fancy restaurant kitchen | Fridge | 0 | |
| Western kitchen | Fridge | 0 |
- Month
- Mar–Nov
- Result
- Corn (Dried)
| Zone | rolls | XP |
|---|---|---|
| Vegetation | 1 | 15 |
| Farmland (FarmLand) | 5 | 15 |
Nutrition
- Hunger
- -14
- Thirst
- -4
- Calories
- 88 kcal
- Carbohydrates
- 26.74 g
- Fat
- 1.93 g
- Proteins
- 4.68 g
- Days Fresh
- 5 days
- Days Rotten
- 8 days
- Minutes to cook
- 10 min
- Burns after
- 30 min
- Cookable
- Yes
- Food type
- Vegetables
- Eaten as
- EatOffStick
- Better hot
- Yes
- Ingredient for
- Evolved recipes
Mood
- Unhappiness
- 5
General
- Encumbrance
- 0.2 kg
Used to make
| Dry Corn | ×variable[1:20] | destroy |
| Recipes | Result | Max | Water | Amount | Requires |
|---|---|---|---|---|---|
| Prepare Soup | Pot of Soup | 6 | 0.9 | 14 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 14 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 14 | |
| Prepare Soup | Pot of Soup | 6 | 0.9 | 14 | |
| Prepare Soup | Pot of Soup | 4 | 0.9 | 14 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 14 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 14 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 14 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 14 | |
| Prepare Stir-fry | Stir Fry | 4 | 14 | ||
| Prepare Stir-fry | Stir Fry | 4 | 14 | ||
| Prepare Stir-fry | Stir Fry | 4 | 14 | ||
| Place Ingredients in Roasting Pan | Roast | 6 | 14 | ||
| Prepare Burger | Burger | 4 | 7 | ||
| Prepare Burger | Burger | 2 | 7 | ||
| Prepare Hotdog | Hot Dog | 2 | 7 | ||
| Make Salad | Salad | 6 | 7 | Must be cooked | |
| Make Salad | Salad | 6 | 7 | Must be cooked | |
| Prepare Rice | Rice | 4 | 14 | ||
| Prepare Rice | Rice | 4 | 14 | ||
| Prepare Rice | Rice | 5 | 14 | ||
| Prepare Rice | Rice | 5 | 14 | ||
| Prepare Pasta | Pasta | 4 | 14 | ||
| Prepare Pasta | Pasta | 4 | 14 | ||
| Prepare Pasta | Pasta | 5 | 14 | ||
| Prepare Pasta | Pasta | 5 | 14 | ||
| Burrito | Burrito | 5 | 7 | Must be cooked | |
| Burrito | Burrito | 0 | 7 | Must be cooked | |
| Taco | Taco | 5 | 7 | Must be cooked | |
| Taco | Taco | 2 | 7 | Must be cooked |
- ID
- Base.Corn
| Field | Value |
|---|---|
| UnhappyChange | 5 |
| ThirstChange | -4.0 |
- Result
- Dead Bird, Dead Rabbit, Dead Squirrel
- Zone
- BirchForest, BirchMixForest, DeepForest, Farm, FarmForest, FarmLand, FarmMixForest, Forest, OrganicForest, PHForest, PHMixForest, PRForest, TownZone, TrailerPark, Vegitation
- Wild pantry
- Trapping
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian