Where to find
M16 Assault Rifle: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Drug lab | Shelves | 100 | |
| Survivor Cache1 | Cupboard | 100 | |
| Survivor cache 2 | Cupboard | 100 | |
| Safehouse Loot | Crate | 40 | |
| Safehouse Loot | Cupboard | 40 | |
| Safehouse Loot | Box | 40 | |
| Safehouse Loot | Box | 40 | |
| Drug lab | Other | 20 | |
| Drug shack | Other | 20 | |
| Safehouse Loot | Shelves | 20 |
Show all 32
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Drug lab | Shelves | 100 | |
| Survivor Cache1 | Cupboard | 100 | |
| Survivor cache 2 | Cupboard | 100 | |
| Safehouse Loot | Crate | 40 | |
| Safehouse Loot | Cupboard | 40 | |
| Safehouse Loot | Box | 40 | |
| Safehouse Loot | Box | 40 | |
| Drug lab | Other | 20 | |
| Drug shack | Other | 20 | |
| Safehouse Loot | Shelves | 20 | |
| Safehouse Loot Late | Crate | 20 | |
| Safehouse Loot Late | Cupboard | 20 | |
| Safehouse Loot Late | Box | 20 | |
| Safehouse Loot Late | Shelves | 20 | |
| Safehouse Loot Late | Box | 20 | |
| Safehouse Loot Mid | Crate | 20 | |
| Safehouse Loot Mid | Cupboard | 20 | |
| Safehouse Loot Mid | Box | 20 | |
| Safehouse Loot Mid | Shelves | 20 | |
| Safehouse Loot Mid | Box | 20 | |
| Army storage | Military Crate | 10 | |
| Drug lab | Cupboard | 10 | |
| Drug lab | Cupboard | 10 | |
| Safehouse Loot | Cabinet | 10 | |
| Safehouse Loot Late | Cabinet | 10 | |
| Safehouse Loot Mid | Cabinet | 10 | |
| Survivor Cache Big Building | Cupboard | 10 | |
| Army storage | Shelves | 5 | |
| Army storage | Locker | 0 | |
| Pawnshop office | Locker | 0 | |
| Police SWAT | Locker | 0 | |
| Police SWAT | Locker | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 1 | 25 |
| Forest | 1 | 25 |
| Acidic Forest | 1 | 25 |
| Urban Area | 1 | 25 |
| Trailer Park | 1 | 25 |
| Road | 1 | 25 |
| Primary Forest | 1 | 25 |
| Farmland (FarmLand) | 1 | 25 |
| Vegetation | 1 | 25 |
| Birch Forest | 1 | 25 |
Combat
- Damage
- 1–1.6
- Range
- 0.61–30 tiles
- Critical chance
- 20 %
- Critical multiplier
- 4 ×
- Targets per swing
- 2
- Knockdown
- 4
- Push back
- 0.3
- Swing time
- 0.5
- Minimum swing
- 0.5
- Swing arc
- 0.965
- Style
- Firearm
- Two-handed
- Yes
- Door damage
- 5
Firearm
- Ammo
- base:bullets_556
- Magazine
- M16 Magazine
- Rounds
- 30
- Two-handed
- Yes
- Hit chance
- 50 %
- Aiming time
- 40
- Reload time
- 25
- Recoil delay
- 15
- Projectiles
- 1
- Jam chance
- 1
- Sound radius
- 150 tiles
- Fire mode
- Auto
- Fire modes
- Auto/Single
- Stopping power
- 2
- Piercing
- Yes
- Sight range
- 2–10 tiles
- Reload type
- boltaction
Durability
- Condition
- 10
- Wear chance
- 1 in 200
General
- Encumbrance
- 4 kg
- Metal value
- 45
- Attaches as
- Rifle
| Fixing | Fixer | Skill |
|---|---|---|
| Fix Assault Rifle | M16 Assault Rifle | Aiming 5 |
- ID
- Base.AssaultRifle
| Field | Value |
|---|---|
| UseEndurance | false |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian