Where to find
Pizza Cutter: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Cafeteria kitchen | Cupboard | 100 | |
| Restaurant | Cupboard | 100 | |
| Diner backroom | Cupboard | 100 | |
| Diner kitchen | Cupboard | 100 | |
| Gigamart kitchen | Cupboard | 100 | |
| Houseware Store | Shelves | 100 | |
| Italian kitchen | Cupboard | 100 | |
| Kitchen | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Living room | Cupboard | 100 |
Show all 20
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Cafeteria kitchen | Cupboard | 100 | |
| Restaurant | Cupboard | 100 | |
| Diner backroom | Cupboard | 100 | |
| Diner kitchen | Cupboard | 100 | |
| Gigamart kitchen | Cupboard | 100 | |
| Houseware Store | Shelves | 100 | |
| Italian kitchen | Cupboard | 100 | |
| Kitchen | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Pizza Restaurant | Cupboard | 100 | |
| Restaurant | Cupboard | 100 | |
| Fancy restaurant kitchen | Cupboard | 100 | |
| Spiffo's kitchen | Cupboard | 100 | |
| Kitchen | Shelves | 80 | |
| Kitchen | Cupboard | 80 | |
| Kitchenwares Store | Shelves | 80 | |
| Department storage | Shelves | 60 | |
| General Store | Shelves | 60 | |
| GigaMart | Shelves | 20 |
General
- Encumbrance
- 0.5 kg
- Metal value
- 20
- ID
- Base.PizzaCutter
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian