Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Cafeteria | Display | 100 | |
| Cafeteria kitchen | Display | 100 | |
| Garage storage | Freezer | 100 | |
| Kitchen | Freezer | 100 | |
| Living room | Freezer | 100 | |
| Storage | Freezer | 100 | |
| Dining | Display | 40 | |
| Restaurant dining | Display | 20 | |
| Restaurant | Display | 20 | |
| Pizza Restaurant | Oven | 1 | 4 |
Show all 21
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Cafeteria | Display | 100 | |
| Cafeteria kitchen | Display | 100 | |
| Garage storage | Freezer | 100 | |
| Kitchen | Freezer | 100 | |
| Living room | Freezer | 100 | |
| Storage | Freezer | 100 | |
| Dining | Display | 40 | |
| Restaurant dining | Display | 20 | |
| Restaurant | Display | 20 | |
| Pizza Restaurant | Oven | 1 | 4 |
| Pizza Whirled | Oven | 0.1 | 4 |
| GigaMart | Freezer | 0 | |
| Grocery | Freezer | 0 | |
| Grocery storage | Freezer | 0 | |
| Hoarderkitchen | Freezer | 0 | |
| Italian kitchen | Display | 0 | |
| Italian restaurant | Display Case | 0 | |
| Italian restaurant | Display | 0 | |
| Pizza Restaurant | Display | 0 | |
| Pizza Whirled | Display | 0 | |
| Pizza Whirled counter | Display | 0 |
| Zone | rolls | XP |
|---|---|---|
| Urban Area | 1 | 10 |
| Trailer Park | 1 | 10 |
| Road | 1 | 10 |
Nutrition
- Hunger
- -150
- Calories
- 5,940 kcal
- Carbohydrates
- 720 g
- Fat
- 234 g
- Proteins
- 252 g
- Days Fresh
- 3 days
- Days Rotten
- 5 days
- Bad in microwave
- Yes
- Eaten as
- Pizza
Mood
- Unhappiness
- -10
General
- Encumbrance
- 1.8 kg
Used to make
| Slice Pizza | ×1 |
- ID
- Base.PizzaWhole
| Field | Value |
|---|---|
| UnhappyChange | -10 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian