Comida
Filtrar
Más categorías
Explorar objetos- Accesorio
- Agua
- Animal
- Apariencia
- Araña
- Ardilla
- Arma
- Arma elaborada
- Arma improvisada
- Arma: Rota
- Bicho
- Cadáver
- Cartografía
- Castor
- Cocina/arma
- Cola
- Comunicaciones
- Conejo
- Deportes
- Deportes/arma
- Doméstico
- Doméstico/arma
- Entretenimiento
- Erizo
- Explosivos
- Eye
- Fuente de fuego
- Fuente de luz
- Genérico
- Goblin
- Herramienta/arma
- Instrumento musical
- Instrumento musical/arma
- Jardinería/arma
- Mantenimiento de vehículos/arma
- Mapache
- Material/arma
- Mobiliario
- Oculto
- Orejas
- Oso
- Parte de animal
- Parte de animal/arma
- Parte de arma
- Pato
- Perro
- Pesca/arma
- Pintar
- Primeros auxilios/arma
- Rana
- RecipeResource
- Recipiente de agua
- Recuerdo
- Seguridad
- Teddy Bear
- Tejón
- Topo
- Trampas
- Trasto
- Trasto/arma
- Zorro
- Otros
Etiquetas
- Has metal
- Ignore zombie density
- Fire fuel
- Fire tinder
- Seed
- Glass
- Herbal tea
- Dried food
- Cookable
- Glass bottle
- Fish meat
- Fits toaster
- Uncut fish
- Can be divided in bowls
- No cooking XP
- Cutting
- Minor ingredient
- Vermin
- Preserved food
- Rice recipe
- Cookable microwave
- Farming loot
- Low alcohol
- Alcoholic beverage
- Empty can
- Good frozen
- Toastable
- Baking fat
- Sealed beverage can
- Sugar
- Already cooked
- Boosts flu recovery
- Egg
- Cheese
- Flour
- Glass bottle small
- Grilled
- Oil
- Pasta
- Vinegar
- Wet beverage ingredient
- Cannot compost
- Milk
- Pizza sauce
- Salt
Peso
–
| Nombre | Categoria | Peso | Habitaciones |
|---|---|---|---|
| Comida0.3 | 0.3 | 0 | |
| Comida2.0 | 2.0 | 13 | |
| Comida0.1 | 0.1 | 8 | |
| Comida2.0 | 2.0 | 13 | |
| Comida0.2 | 0.2 | 2 | |
| Comida2.0 | 2.0 | 13 | |
| Comida0.1 | 0.1 | 35 | |
| Comida0.1 | 0.1 | 20 | |
| Comida0.1 | 0.1 | 11 | |
| Comida0.1 | 0.1 | 8 | |
| Comida0.2 | 0.2 | 0 | |
| Comida0.2 | 0.2 | 36 | |
| Comida2.0 | 2.0 | 13 | |
| Comida0.3 | 0.3 | 75 | |
| Comida0.1 | 0.1 | 75 | |
| Comida1.0 | 1.0 | 16 | |
| Comida0.2 | 0.2 | 36 | |
| Comida0.1 | 0.1 | 41 | |
| Comida0.1 | 0.1 | 39 | |
| Comida1.0 | 1.0 | 12 | |
| Comida0.1 | 0.1 | 35 | |
| Comida0.3 | 0.3 | 26 | |
| Comida0.1 | 0.1 | 0 | |
| Comida0.1 | 0.1 | 2 | |
| Comida2.0 | 2.0 | 13 | |
| Comida0.2 | 0.2 | 8 | |
| Comida0.1 | 0.1 | 41 | |
| Comida0.01 | 0.01 | 1 | |
| Comida0.01 | 0.01 | 2 | |
| Comida0.1 | 0.1 | 5 | |
| Comida0.1 | 0.1 | 0 | |
×2
| Comida0.3 | 0.3 | 37 |
| Comida2.0 | 2.0 | 27 | |
| Comida2.0 | 2.0 | 3 | |
| Comida0.2 | 0.2 | 20 | |
| Comida0.2 | 0.2 | 2 | |
| Comida0.1 | 0.1 | 0 | |
| Comida0.2 | 0.2 | 37 | |
| Comida0.1 | 0.1 | 0 | |
| Comida0.2 | 0.2 | 0 | |
| Comida0.5 | 0.5 | 0 | |
| Comida0.1 | 0.1 | 2 | |
| Comida0.1 | 0.1 | 6 | |
| Comida0.1 | 0.1 | 0 | |
| Comida0.1 | 0.1 | 2 | |
| Comida0.1 | 0.1 | 6 | |
| Comida0.1 | 0.1 | 3 | |
| Comida0.1 | 0.1 | 0 | |
| Comida0.1 | 0.1 | 12 | |
| Comida0.1 | 0.1 | 0 |
251–300 de 616