Où le trouver
Liqueur de café : où en trouver
| Salle | Conteneurs | Poids | rouleau |
|---|---|---|---|
| Band kitchen | Other | 100 | |
| Band living room | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Armoire | 100 | |
| Twiggy's bar counter | Armoire | 80 | |
| Bar | Armoire | 40 | |
| Bar | Armoire | 40 | |
| Magasin d'alcool | Étagères | 40 | |
| Magasin d'alcool | Other | 40 |
Afficher les 30
| Salle | Conteneurs | Poids | rouleau |
|---|---|---|---|
| Band kitchen | Other | 100 | |
| Band living room | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Armoire | 100 | |
| Twiggy's bar counter | Armoire | 80 | |
| Bar | Armoire | 40 | |
| Bar | Armoire | 40 | |
| Magasin d'alcool | Étagères | 40 | |
| Magasin d'alcool | Other | 40 | |
| Safehouse Loot | Caisse | 5 | |
| Safehouse Loot | Petite boîte | 5 | |
| Safehouse Loot | Carton | 5 | |
| Safehouse Loot Mid | Caisse | 5 | |
| Safehouse Loot Mid | Petite boîte | 5 | |
| Safehouse Loot Mid | Carton | 5 | |
| Booze Cache1 | Booze Box | 2 | 12 |
| Booze Cache1 | Cachette | 2 | 4 |
| Bar | Étagères | 0 | |
| Bar | Other | 0 | |
| Twiggy's bar counter | Other | 0 | |
| Bar | Étagères | 0 | |
| Bar | Étagères | 0 | |
| Bar | Étagères | 0 | |
| Bar | Étagères | 0 | |
| Dining | Étagères | 0 | |
| Dining | Armoire | 0 | |
| Restaurant dining | Étagères | 0 | |
| Restaurant dining | Armoire | 0 | |
| Safehouse Loot | Frigo | 0 |
Général
- Poids
- 1 kg
| Fluide | Quantité | Capacité |
|---|---|---|
| Liqueur de café | 1.0 | 1.0 |
- ID
- Base.CoffeeLiquer
anglaisespagnol (Argentine)catalanchinois traditionnelchinois simplifiétchèquedanoisallemandespagnolespagnol (Chili)espagnol du Mexiquefinnoisfrançaishongroisindonésienitalienjaponaiscoréennéerlandaisnorvégien bokmålpolonaisportugais européenportugais brésilienroumainrussethaïturcukrainien