Onde encontrar
| Sala | Contentores | Peso | lançamentos |
|---|---|---|---|
| Garage storage | Other | 20 | |
| Attic | Caixa | 10 | |
| Attic | Other | 10 | |
| Attic | Caixote | 10 | |
| Closet | Other | 10 | |
| Hall | Other | 10 | |
| Living room | Other | 10 | |
| Armazém | Other | 5 |
| Zona | lançamentos | EXP |
|---|---|---|
| Área Urbana | 1 | 10 |
| Parque de Caravanas | 1 | 10 |
| Estrada | 1 | 10 |
Nutrição
- Fome
- -10
- Calorias
- 16,6 kcal
- Carboidratos
- 4,33 g
- Gordura
- 0 g
- Proteínas
- 0 g
- Tipo de alimento
- Candy
- Come-se como
- EatOffStick
- Especiaria
- Sim
- Ingrediente para
- Receitas evoluídas
Humor
- Infelicidade
- -10
Geral
- Peso
- 0,2 kg
| Receitas | Resultado | Máx. | Água | Quantidade | Requer |
|---|---|---|---|---|---|
| Preparar Bolo | Bolo | 4 | 10 | ||
| Preparar Cone de Gelado | Cone de Gelado | 3 | 10 | ||
| Muffin | Tabuleiro de Queques com Queques | 1 | 10 | ||
| Preparar Bebida | Bebida Quente | 3 | 1.0 | 10 | |
| Preparar Bebida | Hot Drink | 3 | 1.0 | 10 | |
| Preparar Bebida | Chávena de Chá | 3 | 1.0 | 10 | |
| Preparar Bebida | Hot Drink | 3 | 1.0 | 10 | |
| Preparar Bebida | Bebida Quente | 3 | 1.0 | 10 | |
| Preparar Bebida | Bebida Quente | 3 | 1.0 | 10 | |
| Preparar Bebida | HotDrinkMetal | 3 | 1.0 | 10 | |
| Preparar Bebida | HotDrinkGold | 3 | 1.0 | 10 | |
| Preparar Bebida | HotDrinkCopper | 3 | 1.0 | 10 | |
| Preparar Bebida | HotDrinkSilver | 3 | 1.0 | 10 | |
| Preparar Bebida | HotDrinkTumbler | 3 | 1.0 | 10 |
- ID
- Base.Candycane
| Campo | Valor |
|---|---|
| UnhappyChange | -10 |
inglêsespanhol (Argentina)catalãochinês tradicionalchinês simplificadochecodinamarquêsalemãoespanholespanhol (Chile)espanhol mexicanofinlandêsfrancêshúngaroindonésioitalianojaponêscoreanoneerlandêsnorueguês bokmålpolacoportuguês europeuportuguês do Brasilromenorussotailandêsturcoucraniano