Nutrição
- Fome
- -1
- Calorias
- 0,1 kcal
- Carboidratos
- 0 g
- Gordura
- 0 g
- Proteínas
- 0 g
- Tipo de alimento
- Herb
- Come-se como
- EatSmall
- Especiaria
- Sim
- Ingrediente para
- Receitas evoluídas
Humor
- Stress
- -1
Geral
- Peso
- 0,1 kg
Feito com
| Dry Mint | ×variable[1:20] |
| Receitas | Resultado | Máx. | Água | Quantidade | Requer |
|---|---|---|---|---|---|
| Preparar Bebida | Bebida Quente | 3 | 1.0 | 1 | |
| Preparar Bebida | Hot Drink | 3 | 1.0 | 1 | |
| Preparar Bebida | Chávena de Chá | 3 | 1.0 | 1 | |
| Preparar Bebida | Hot Drink | 3 | 1.0 | 1 | |
| Preparar Bebida | Bebida Quente | 3 | 1.0 | 1 | |
| Preparar Bebida | Bebida Quente | 3 | 1.0 | 1 | |
| Preparar Bebida | HotDrinkMetal | 3 | 1.0 | 1 | |
| Preparar Bebida | HotDrinkGold | 3 | 1.0 | 1 | |
| Preparar Bebida | HotDrinkCopper | 3 | 1.0 | 1 | |
| Preparar Bebida | HotDrinkSilver | 3 | 1.0 | 1 | |
| Preparar Bebida | HotDrinkTumbler | 3 | 1.0 | 1 |
- ID
- Base.MintHerbDried
| Campo | Valor |
|---|---|
| StressChange | -1 |
inglêsespanhol (Argentina)catalãochinês tradicionalchinês simplificadochecodinamarquêsalemãoespanholespanhol (Chile)espanhol mexicanofinlandêsfrancêshúngaroindonésioitalianojaponêscoreanoneerlandêsnorueguês bokmålpolacoportuguês europeuportuguês do Brasilromenorussotailandêsturcoucraniano