Onde encontrar
| Sala | Contentores |
|---|---|
| Armazém | other |
| attic | Caixa |
| attic | Caixote |
| attic | other |
| bathroom | Lixo |
| closet | other |
| derelict | Congelador |
| derelict | Forno |
| derelict | Frigorífico |
| derelict | other |
Ratazana morta: onde encontrar
- Mês
- mar.–nov.
| Zona | lançamentos | EXP |
|---|---|---|
| Floresta Profunda | 2 | 10 |
| Floresta | 2 | 10 |
| (PHForest) | 2 | 10 |
| Terreno Agrícola (Farm) | 5 | 10 |
| Terreno Agrícola (FarmLand) | 5 | 10 |
| Área Urbana | 10 | 10 |
| Parque de Caravanas | 10 | 10 |
| Estrada | 1 | 10 |
| (PRForest) | 2 | 10 |
| Vegetação | 2 | 10 |
| (OrganicForest) | 2 | 10 |
| (BirchForest) | 2 | 10 |
Nutrição
- Fome
- -22
- Calorias
- 324 kcal
- Carboidratos
- 0 g
- Gordura
- 16 g
- Proteínas
- 40 g
- Fresco (Dias)
- 6 dias
- Podre (Dias)
- 10 dias
- Minutes to cook
- 20 min
- Queima após
- 60 min
- Cozinhável
- Sim
- Perigoso cru
- Sim
- Mau no micro-ondas
- Sim
- Ingrediente para
- Receitas evoluídas
Humor
- Infelicidade
- 30
Geral
- Peso
- 0,2 kg
Usado para fazer
| Esquartejar Animal Pequeno | ×1 |
| Receitas | Resultado | Máx. | Água | Quantidade | Requer |
|---|---|---|---|---|---|
| Preparar Sopa | Panela de sopa | 6 | 0.9 | 15 | |
| Preparar Sopa | Balde de Sopa | 6 | 0.9 | 15 | |
| Preparar Sopa | Balde de Sopa | 6 | 0.9 | 15 | |
| Preparar Sopa | Pot of Soup | 6 | 0.9 | 15 | |
| Preparar Sopa | Panela de sopa | 4 | 0.9 | 15 | |
| Preparar Guisado | Panela de guisado | 6 | 0.9 | 15 | |
| Preparar Guisado | Balde de Guisado | 6 | 0.9 | 15 | |
| Preparar Guisado | Balde de Guisado | 6 | 0.9 | 15 | |
| Preparar Guisado | Pot of Stew | 6 | 0.9 | 15 | |
| Preparar Tarte Salgada | Tarte | 4 | 15 | ||
| Preparar Salteado | Salteado | 4 | 15 | ||
| Preparar Salteado | Salteado | 4 | 15 | ||
| Preparar Salteado | Salteado | 4 | 15 | ||
| Place Ingredients in Roasting Pan | Assado | 6 | 15 | ||
| Preparar Sandes | Sandes | 4 | 5 | Tem de estar cozinhado | |
| Preparar Sandes | Sandes | 4 | 5 | Tem de estar cozinhado | |
| Preparar Hambúrguer | Hamburger | 4 | 10 | Tem de estar cozinhado | |
| Preparar Hambúrguer | Hamburger | 2 | 10 | Tem de estar cozinhado | |
| Preparar Salada | Salada | 6 | 10 | Tem de estar cozinhado | |
| Preparar Salada | Salad | 6 | 10 | Tem de estar cozinhado | |
| Preparar Arroz | Arroz | 4 | 15 | ||
| Preparar Arroz | Arroz | 4 | 15 | ||
| Preparar Arroz | Arroz | 5 | 15 | ||
| Preparar Arroz | Rice | 5 | 15 | ||
| Preparar Massa | Massa | 4 | 15 | ||
| Preparar Massa | Massa | 4 | 15 | ||
| Preparar Massa | Massa | 5 | 15 | ||
| Preparar Massa | Pasta | 5 | 15 |
- ID
- Base.DeadRat
| Campo | Valor |
|---|---|
| UnhappyChange | 30 |
- De
- Maçã, Bocados de bacon, Queijo, Chocolate, Laranja, Manteiga de amendoim, Queijo Processado, Tomate, Ratoeira
- Zona
- BirchForest, BirchMixForest, DeepForest, Farm, FarmForest, FarmLand, FarmMixForest, Forest, OrganicForest, PHForest, PHMixForest, PRForest, TownZone, TrailerPark, Vegitation
- Despensa silvestre
- Armadilhas
inglêsespanhol (Argentina)catalãochinês tradicionalchinês simplificadochecodinamarquêsalemãoespanholespanhol (Chile)espanhol mexicanofinlandêsfrancêshúngaroindonésioitalianojaponêscoreanoneerlandêsnorueguês bokmålpolacoportuguês europeuportuguês do Brasilromenorussotailandêsturcoucraniano