| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 150 | 300 | 750 | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 |
| From | Level |
|---|---|
| Fishing Guide Occupation | 3 |
| Angler Traits | 1 |
| Former Scout Traits | 1 |
| Media | XP |
|---|---|
| VHS: Exposure Survival E2 Media | +300 |
| VHS: Better Fishing With Jason Master Media | +300 |
| VHS: Exposure Survival E1 Media | +200 |
| Life and Living TV · 1 · 00:00–06:00 Radio / TV | +300 |
| Life and Living TV · 1 · 18:00–23:30 Radio / TV | +250 |
| Life and Living TV · 3 · 18:00–23:30 Radio / TV | +300 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian