Où le trouver
Magazine : C'est l'heure du thym : où en trouver
| Salle | Conteneurs | Poids | rouleau |
|---|---|---|---|
| Bathroom | Other | 100 | |
| Bedroom | Petite boîte | 100 | |
| Bibliothèque | Étagères | 100 | |
| Closet | Other | 100 | |
| Closet | Caisse | 100 | |
| Commerce de proximité | Stand de magazines | 100 | |
| Commerce du coin | Stand de magazines | 100 | |
| Corner store counter | Stand de magazines | 100 | |
| Farm storage | Étagères | 100 | |
| Station Fossoil | Stand de magazines | 100 |
Afficher les 80
| Salle | Conteneurs | Poids | rouleau |
|---|---|---|---|
| Bathroom | Other | 100 | |
| Bedroom | Petite boîte | 100 | |
| Bibliothèque | Étagères | 100 | |
| Closet | Other | 100 | |
| Closet | Caisse | 100 | |
| Commerce de proximité | Stand de magazines | 100 | |
| Commerce du coin | Stand de magazines | 100 | |
| Corner store counter | Stand de magazines | 100 | |
| Farm storage | Étagères | 100 | |
| Station Fossoil | Stand de magazines | 100 | |
| Magasin de jardinage | Armoire | 100 | |
| Magasin de jardinage | Other | 100 | |
| Station Gas-2-Go | Stand de magazines | 100 | |
| Station essence | Stand de magazines | 100 | |
| Épicerie | Stand de magazines | 100 | |
| Kitchen | Other | 100 | |
| Living room | Étagères | 100 | |
| Living room | Armoire | 100 | |
| Living room | Armoire | 100 | |
| Bureau | Étagères | 100 | |
| Bureau de poste | Other | 100 | |
| Post storage | Other | 100 | |
| Safehouse Loot | Étagères | 100 | |
| Safehouse Loot Late | Étagères | 100 | |
| Safehouse Loot Mid | Étagères | 100 | |
| Hangar | Étagères | 100 | |
| Hangar | Étagères | 100 | |
| Hangar | Armoire | 100 | |
| Hangar | Other | 100 | |
| Zippee Market | Stand de magazines | 100 | |
| Attic | Carton | 80 | |
| Attic | Other | 80 | |
| Attic | Caisse | 80 | |
| Bedroom | Carton | 80 | |
| Garage storage | Caisse | 80 | |
| Hall | Other | 80 | |
| Living room | Other | 80 | |
| Unité de stockage | Other | 80 | |
| Bedroom | Caisse | 60 | |
| Studio | Étagères | 60 | |
| Entrepôt | Petite boîte | 60 | |
| Entrepôt | Étagères | 60 | |
| Garage storage | Other | 40 | |
| Magasin d'armes à feu | Étagères | 40 | |
| Pharmacie | Stand de magazines | 40 | |
| Farm storage | Other | 20 | |
| Garage storage | Coffre-fort | 20 | |
| Librairie | Étagères | 20 | |
| Outdoor supply | Stand de magazines | 20 | |
| University library | Étagères | 20 | |
| Barn | Étagères | 10 | |
| Barn | Other | 10 | |
| Closet | Coffre-fort | 5 | |
| Living room | Coffre-fort | 5 | |
| Farmer | Armoire | 2 | 4 |
| Farmer | Body | 2 | 4 |
| Toute pièce | Outfit Farmer | 1 | 1 |
| Barn | Caisse | 1 | |
| Toute pièce | Boîte aux lettres | 0,1 | 2 |
| Toute pièce | Casier | 0 | |
| Toute pièce | Stand de magazines | 0 | |
| Toute pièce | Étagères | 0 | |
| Farmer | Armoire | 0 | |
| Farmer | Tiroir | 0 | |
| Farmer | Caisse | 0 | |
| Farmer | Étagères | 0 | |
| Farmer | Carton | 0 | |
| Farmer | Petite boîte | 0 | |
| Florist | Other | 0 | |
| Greenhouse | Placard | 0 | |
| Magasin d'armes à feu | Stand de magazines | 0 | |
| Hunting | Stand de magazines | 0 | |
| Joan's studio | Étagères | 0 | |
| Kitchen | Étagères | 0 | |
| Motel room occupied | Étagères | 0 | |
| Recreation | Étagères | 0 | |
| Safehouse Loot | Cheminée | 0 | |
| Safehouse Loot Late | Cheminée | 0 | |
| Safehouse Loot Mid | Cheminée | 0 | |
| Sunroom | Other | 0 |
Humeur
- Ennui
- -20
- Stress
- -15
Lecture
- Enseigne
- Saison de pousse du basilic, Saison de pousse de la ciboulette, Saison de pousse de la coriandre, Saison de pousse de la citronnelle, Saison de pousse de la menthe, Saison de pousse de l'origan, Saison de pousse du persil, Saison de pousse de la sauge, Saison de pousse des roses, Saison de pousse du thym, Saison de pousse du houblon
Général
- Poids
- 0,5 kg
- base:basil growing season
- base:chives growing season
- base:cilantro growing season
- base:lemongrass growing season
- base:mint growing season
- base:oregano growing season
- base:parsley growing season
- base:sage growing season
- base:rosemary growing season
- base:thyme growing season
- base:hops growing season
- ID
- Base.FarmingMag8
| Champ | Valeur |
|---|---|
| StressChange | -15 |
| BoredomChange | -20 |
anglaisespagnol (Argentine)catalanchinois traditionnelchinois simplifiétchèquedanoisallemandespagnolespagnol (Chili)espagnol du Mexiquefinnoisfrançaishongroisindonésienitalienjaponaiscoréennéerlandaisnorvégien bokmålpolonaisportugais européenportugais brésilienroumainrussethaïturcukrainien