Where to find
Cleaning Liquid: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bathroom | Shelves | 100 | |
| Drug lab | Other | 100 | |
| Drug lab | Desk | 100 | |
| Drug lab | Cupboard | 100 | |
| Drug lab | Cupboard | 100 | |
| Fossoil | Cupboard | 100 | |
| Gas-2-Go | Cupboard | 100 | |
| Gas storage | Cupboard | 100 | |
| Gas Station | Cupboard | 100 | |
| Grocery | Shelves | 100 |
Show all 159
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 50 | 2 |
| Forest | 50 | 2 |
| Acidic Forest | 50 | 2 |
| Farmland (FarmLand) | 50 | 2 |
| Urban Area | 50 | 2 |
| Trailer Park | 50 | 2 |
| Road | 50 | 2 |
| Primary Forest | 50 | 2 |
| Vegetation | 50 | 2 |
| Organic Forest | 50 | 2 |
| Birch Forest | 50 | 2 |
General
- Encumbrance
- 0.3 kg
| Fluid | Amount | Capacity |
|---|---|---|
| Cleaning Liquid | 1.0 | 0.5 |
- ID
- Base.CleaningLiquid2
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian